NOP齒輪泵-Trochoid擺線泵型式一覽表
型號(hào) |
理論排量 (cm3/rev) |
最大壓力 (MPa) |
最高轉(zhuǎn)數(shù) (min-1) |
概略質(zhì)量 (kg) |
能否安裝溢流閥 |
標(biāo)準(zhǔn)旋轉(zhuǎn)方向 (從軸頂端處看) |
---|---|---|---|---|---|---|
TOP-10A | 0.8 | 0.5 | 3000 | 0.52 | ○ | 左旋轉(zhuǎn) |
TOP-11A | 1.5 | 0.5 | 2000 | 0.53 | ○ | 左旋轉(zhuǎn) |
TOP-12A | 2.5 | 0.5 | 1800 | 0.60 | ○ | 左旋轉(zhuǎn) |
TOP-13A | 4.5 | 0.5 | 1800 | 0.78 | ○ | 左旋轉(zhuǎn) |
TOP-11HG | 1.5 | 2.5 | 3000 | 1.5 | × | 左旋轉(zhuǎn) |
TOP-12HG | 2.5 | 2.5 | 2500 | 1.5 | × | 左旋轉(zhuǎn) |
TOP-1RA-100 | 1.16 | 0.5 | 2000 | 1.0 | × | 雙 |
TOP-1RA-200 | 1.8 | 0.5 | 2000 | 1.1 | × | 雙 |
TOP-1RA-300 | 2.5 | 0.5 | 2000 | 1.2 | × | 雙 |
型號(hào) |
理論排量 (cm3/rev) |
最大壓力 (MPa) |
最高轉(zhuǎn)數(shù) (min-1) |
概略質(zhì)量 (kg) |
能否安裝溢流閥 |
標(biāo)準(zhǔn)旋轉(zhuǎn)方向 (從軸頂端處看) |
---|---|---|---|---|---|---|
TOP-203HB | 2.8 | 3.0 | 3000 | 3.7 | ○ | 左旋轉(zhuǎn) |
TOP-204HB | 4 | 3.0 | 3000 | 3.7 | ○ | 左旋轉(zhuǎn) |
TOP-206HB | 6 | 2.5 | 2500 | 4.0 | ○ | 左旋轉(zhuǎn) |
TOP-208HB | 8 | 2.5 | 2500 | 4.2 | ○ | 左旋轉(zhuǎn) |
TOP-210HB | 10 | 2.5 | 2500 | 4.3 | ○ | 左旋轉(zhuǎn) |
TOP-212HB | 12 | 2.0 | 2000 | 4.5 | ○ | 左旋轉(zhuǎn) |
TOP-216HB | 16 | 2.0 | 1800 | 4.8 | ○ | 左旋轉(zhuǎn) |
TOP-220HB | 20 | 1.5 | 1800 | 5.3 | ○ | 左旋轉(zhuǎn) |
TOP-204HWM | 4 | 1.5 | 1800 | 2.9 | ○ | 左旋轉(zhuǎn) |
TOP-206HWM | 6 | 1.5 | 1800 | 3.2 | ○ | 左旋轉(zhuǎn) |
TOP-208HWM | 8 | 1.5 | 1800 | 3.4 | ○ | 左旋轉(zhuǎn) |
TOP-210HWM | 10 | 1.5 | 1800 | 3.5 | ○ | 左旋轉(zhuǎn) |
TOP-212HWM | 12 | 1.5 | 1800 | 3.7 | ○ | 左旋轉(zhuǎn) |
TOP-216HWM | 16 | 1.5 | 1800 | 4.0 | ○ | 左旋轉(zhuǎn) |
TOP-220HWM | 20 | 1.5 | 1800 | 4.5 | ○ | 左旋轉(zhuǎn) |
TOP-2516HGA | 16 | 2.5 | 2500 | 7.0 | ○ | 左旋轉(zhuǎn) |
TOP-2520HGA | 20 | 2.0 | 2000 | 7.0 | ○ | 左旋轉(zhuǎn) |
TOP-2RA-4C | 4 | 0.5 | 2000 | 3.5 | × | 雙 |
TOP-2RA-8C | 8 | 0.5 | 2000 | 4.0 | × | 雙 |
TOP-2RA-12C | 12 | 0.5 | 1800 | 4.5 | × | 雙 |
型號(hào) |
理論排量 (cm3/rev) |
最大壓力 (MPa) |
最高轉(zhuǎn)數(shù) (min-1) |
概略質(zhì)量 (kg) |
能否安裝溢流閥 |
標(biāo)準(zhǔn)旋轉(zhuǎn)方向 (從軸頂端處看) |
---|---|---|---|---|---|---|
TOP-N320FA | 26 | 2.5 | 1800 | 8.0 | ○ | 右旋轉(zhuǎn) |
TOP-N320FB | 26 | 2.5 | 1800 | 9.0 | × | 右旋轉(zhuǎn) |
TOP-N330FA | 39 | 2.5 | 1800 | 8.0 | ○ | 右旋轉(zhuǎn) |
TOP-N330FB | 39 | 2.5 | 1800 | 9.0 | × | 右旋轉(zhuǎn) |
TOP-N340FA | 52 | 2.0 | 1800 | 8.0 | ○ | 右旋轉(zhuǎn) |
TOP-N340FB | 52 | 2.0 | 1800 | 9.0 | × | 右旋轉(zhuǎn) |
TOP-N320H | 26 | 4.0 | 1800 | 15.0 | ○ | 右旋轉(zhuǎn) |
TOP-N330H | 39 | 4.0 | 1800 | 15.0 | ○ | 右旋轉(zhuǎn) |
TOP-N340H | 52 | 3.0 | 1800 | 15.0 | ○ | 右旋轉(zhuǎn) |
TOP-N350H | 65 | 2.0 | 1800 | 16.0 | ○ | 右旋轉(zhuǎn) |
TOP-330V | 39 | 1.0 | 1800 | 19.8 | ○ | 右旋轉(zhuǎn) |
TOP-340V | 52 | 1.0 | 1800 | 20.0 | ○ | 右旋轉(zhuǎn) |
TOP-350V | 65 | 1.0 | 1800 | 20.3 | ○ | 右旋轉(zhuǎn) |
TOP-3RD-10 | 13 | 0.5 | 1800 | 10.0 | × | 雙 |
TOP-3RD-15 | 19.5 | 0.5 | 1800 | 10.0 | × | 雙 |
TOP-3RD-20 | 26 | 0.5 | 1800 | 10.5 | × | 雙 |
TOP-3RD-25 | 32.5 | 0.5 | 1800 | 11.0 | × | 雙 |
TOP-3RD-30 | 39 | 0.5 | 1800 | 11.5 | × | 雙 |
型號(hào) |
理論排量 (cm3/rev) |
最大壓力 (MPa) |
最高轉(zhuǎn)數(shù) (min-1) |
概略質(zhì)量 (kg) |
能否安裝溢流閥 |
標(biāo)準(zhǔn)旋轉(zhuǎn)方向 (從軸頂端處看) |
---|---|---|---|---|---|---|
TOP-4100AM | 116 | 2.0 | 1800 | 31.0 | ○ | 右旋轉(zhuǎn) |
TOP-4130AM | 148 | 2.0 | 1800 | 33.0 | ○ | 右旋轉(zhuǎn) |
TOP-4300A | 352 | 1.0 | 1200 | 120.5 | ○ | 右旋轉(zhuǎn) |
TOP-4500A | 586 | 1.0 | 1200 | 125.0 | ○ | 右旋轉(zhuǎn) |
型號(hào) |
理論排量 (cm3/rev) |
最大壓力 (MPa) |
最高轉(zhuǎn)數(shù) (min-1) |
概略質(zhì)量 (kg) |
能否安裝溢流閥 |
標(biāo)準(zhǔn)旋轉(zhuǎn)方向 (從軸頂端處看) |
---|---|---|---|---|---|---|
GPL-150 | 150 | 2.0 | 1800 | 35.6 | ○ | 右旋轉(zhuǎn) |
GPL-200 | 200 | 2.0 | 1800 | 36.9 | ○ | 右旋轉(zhuǎn) |
GPL-250 | 250 | 2.0 | 1800 | 39.4 | ○ | 右旋轉(zhuǎn) |
電話:13818569113
郵箱:13818569113@139.com
網(wǎng)址:http://www.glkict.com
地址:上海市青浦區(qū)北青公路7171號(hào)111室